Home » St Lucia
Whether you prefer to stay near the bustling capital of Castries, the tropical rainforests or the hidden coves of the north of the island, let Millington Travel arrange your perfect stay in this fabulous country.
Flights from £479 Call 0116 291 7711
When to go?
The weather in St Lucia is typical of most Caribbean islands. There is a hot, tropical climate tempered by trade winds throughout most of the year with temperatures ranging from 21°C (70°F) to 32°C (90°F). The best time to visit is the driest period, from December to May. There is increased rainfall in summer and towards the end of the year (June to November).
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Your dream holiday is just a phone call away
Monday – Friday 9:00am – 5:30pm
Saturday 9:00am – 5:00pm